|
|
||
|---|---|---|
| assets | ||
| components | ||
| hooks | ||
| lang | ||
| lang-compiled | ||
| lib | ||
| pages | ||
| prisma | ||
| public | ||
| redux | ||
| scripts | ||
| styles | ||
| tracker | ||
| .dockerignore | ||
| .eslintrc.json | ||
| .gitignore | ||
| .prettierignore | ||
| .prettierrc.json | ||
| .stylelintrc.json | ||
| Dockerfile | ||
| LICENSE | ||
| README.md | ||
| docker-compose.yml | ||
| jsconfig.json | ||
| lang-ignore.json | ||
| next.config.js | ||
| package.json | ||
| postcss.config.js | ||
| rollup.tracker.config.js | ||
| yarn.lock | ||
README.md
umami-sqlite
Modded version of Umami Analytics backed by a local SQLite database
Umami is a simple, fast, website analytics alternative to Google Analytics.
Getting started
- Node.js >= 14.17.0
Install Dependencies
yarn
Run db migration
yarn prisma migrate dev
Configure umami
Create an .env file with the following
HASH_SALT=(any random string)
Build the application
npm run build
Start the application
npm start
By default this will launch the application on http://localhost:3000. You will need to either
proxy requests from your web server
or change the port to serve the application directly.