Commit Graph

13 Commits (b99847a5b510a8eb7bc5272b7db5c05f7900750c)

Author SHA1 Message Date
bulog b99847a5b5
hide the chart when view other tab
At the website details page, when click the "Pages", "Referrers" etc. button, will go to the view page, but after click the another button, page scroll to top, the default show is the main chart, not the details I want, so by default hide the chart when I click the buttons "Pages"", "Referrers" etc
2021-06-20 13:33:28 +08:00
Mike Cao 339cd21596 Fix issues with basePath. 2020-11-09 21:01:53 -08:00
Boris Kubiak 90fa656d40 Add favicon to websites 2020-10-21 15:44:43 +02:00
Mike Cao 876c8f7a68 Update language keys. 2020-10-12 22:53:59 -07:00
Mike Cao f1624780ee Added filter buttons for realtime. 2020-10-12 16:31:51 -07:00
Mike Cao 5a73c224b7 Created share token hook. 2020-10-11 02:29:55 -07:00
Mike Cao 4119e80a9a Update table components. 2020-10-11 01:33:26 -07:00
Mike Cao a039f405b6 Refactored realtime components. 2020-10-10 01:16:28 -07:00
Mike Cao 910481e629 Added grid layout components. 2020-10-09 20:37:24 -07:00
Mike Cao 69b317386a Updated fetch hook API. 2020-10-09 12:39:03 -07:00
Mike Cao fd69f0df24 Localized country names. 2020-09-30 16:27:27 -07:00
Mike Cao 45ac49af29 Center back button. 2020-09-28 22:12:48 -07:00
Mike Cao 6bb34cd3a5 Moved files around. Updated test page. 2020-09-27 00:51:29 -07:00