Commit Graph

21 Commits (9056be94ca913f4576e668044e98effe2f7ffea6)

Author SHA1 Message Date
Vladimir Mandic 9056be94ca 0.3.5 2020-10-16 15:22:01 -04:00
Vladimir Mandic dff89e0567 added auto-generated changelog 2020-10-16 15:21:56 -04:00
Vladimir Mandic dce20603c0 0.3.4 2020-10-16 15:05:01 -04:00
Vladimir Mandic 4f160ba86f updated default values 2020-10-15 20:29:51 -04:00
Vladimir Mandic bfcc3f5bf0 0.3.3 2020-10-15 20:25:15 -04:00
Vladimir Mandic f6059df802 0.3.2 2020-10-15 18:16:19 -04:00
Vladimir Mandic 9ae61216fb 0.3.1 2020-10-14 18:30:26 -04:00
Vladimir Mandic 656c1f0ea0 0.2.10 2020-10-14 18:22:56 -04:00
Vladimir Mandic ded889484b implemented multi-hand support 2020-10-14 11:43:33 -04:00
Vladimir Mandic 04b283db32 updated dependencies 2020-10-13 21:08:06 -04:00
Vladimir Mandic 215eeb1a40 0.2.9 2020-10-13 20:52:34 -04:00
Vladimir Mandic dfa78e1103 added node build and demo 2020-10-13 20:52:30 -04:00
Vladimir Mandic 412f5d6b3b 0.2.8 2020-10-13 10:08:50 -04:00
Vladimir Mandic 60a71e0af6 0.2.7 2020-10-13 10:07:03 -04:00
Vladimir Mandic 7ffad35b8b 0.2.6 2020-10-13 09:59:27 -04:00
Vladimir Mandic a28d16a29d 0.2.5 2020-10-12 22:01:44 -04:00
Vladimir Mandic 96aa082c09 0.2.4 2020-10-12 15:05:30 -04:00
Vladimir Mandic 5d4168d594 0.2.3 2020-10-12 15:03:59 -04:00
Vladimir Mandic 6edeea1afb 0.2.2 2020-10-12 14:41:59 -04:00
Vladimir Mandic 826ec72822 0.2.1 2020-10-12 11:05:46 -04:00
Vladimir Mandic de01483bc5 initial public commit 2020-10-11 19:22:43 -04:00